- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 14 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQ_NM6LOCAL3 | Commercial property | Gran Alacant NOVAMAR GRAN ALACANT | 158 | 13 | 900€/month | ||
| ALQ_LOCAL3 | Commercial property | Gran Alacant NOVAMAR GRAN ALACANT | 1 | 60 | 21 | 595€/month | |
| ALQ_NM1019 | Apartment | Gran Alacant NOVAMAR GRAN ALACANT | 1 | 50 | 19 | 500€/month | |
| ALQ_SANTARA | Villa | Gran Alacant Santa resort | 1 | 60 | 14 | 1.800€/month | |
| ALQ_MM147 | Apartment | Gran Alacant Monte y Mar Zona Media Gran Alacant | 2 | 80 | 20 | 650€/month | |
| ALQ-ARS1044 | Apartment | Arenales del Sol ARENALES DEL SOL | 2 | 80 | 33 | 700€/month | |
| ALQ_NM1065 | Apartment | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 70 | 23 | 650€/month | |
| ALQ_NM5006 | Apartment | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 80 | 22 | 700€/month | |
| ALQ_SANTARA02 | Bungalow | Gran Alacant Santa resort | 2 | 93 | 21 | 2.725€/month | |
| ALQ_MM166 | Villa | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 3 | 100 | 56 | 1.100€/month | |
| ALQ_ARS1045 | Duplex | Arenales del Sol | 3 | 129 | 36 | 1.700€/month | |
| ALQ_MM175 | Apartment | Gran Alacant Monte y Mar Zona Media Gran Alacant | 3 | 93 | 25 | 890€/month | |
| ALQ_AL001 | Apartment | Alicante Alicante Centro | 4 | 140 | 49 | 1.000€/month | |
| ALQ_CH1010 | Villa | Gran Alacant Costa hispania Gran Alacant | 4 | 114 | 40 | 850€/month |
Showing 1 to 14 of 14