- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 75 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1151 | Villa | Orihuela Costa | 4 | 200 | 7 | 3.600.000€ | |
| PIS0286 | Flat | Barcelona | 3 | 12 | 3.200.000€ | ||
| LUX0134 | Luxury Villa | Barcelona | 6 | 500 | 9 | 2.600.000€ | |
| BENISA001 | Luxury Villa | Benissa | 4 | 562 | 21 | 2.260.000€ | |
| EDF0066 | Buildings | Barcelona | 705 | 3 | 2.200.000€ | ||
| EDF0059 | Buildings | Barcelona | 587 | 5 | 1.800.000€ | ||
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | 1.800.000€ | |
| CHA0306 | Villa | Tarragona Arrebassada | 4 | 450 | 7 | 1.600.000€ | |
| 1149 | Villa | Orihuela Costa | 4 | 265 | 20 | 1.175.000€ | |
| 1150 | Villa | Orihuela Costa | 4 | 225 | 7 | 1.150.000€ | |
| CHA0082 | Villa | El Campello COVETA FUMA | 5 | 280 | 33 | 1.110.000€ | |
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | 1.060.000€ | |
| 1148 | Villa | Orihuela Costa | 3 | 194 | 30 | 1.050.000€ | |
| 1146 | Villa | Orihuela Costa | 3 | 157 | 20 | 975.000€ | |
| STC003 | Villa | Sant Cugat del Vallès Sant Cugat del Vallès | 4 | 160 | 23 | 820.000€ | |
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | 760.000€ | ||
| 394 | Villa | Guardamar del Segura | 4 | 270 | 12 | 633.800€ | |
| MP120Ep | Villa | La Marina | 4 | 205 | 8 | 629.000€ | |
| MEs117 | Duplex | Alicante Golden Mille | 3 | 103 | 44 | 625.000€ | |
| PIS0309 | Flat | Barcelona | 2 | 63 | 34 | 618.000€ | |
| RAP001 | Luxury Villa | Muchamiel | 3 | 327 | 30 | 450.000€ | |
| PIS0278 | Flat | Barcelona Barri Gòtic | 1 | 57 | 5 | 442.000€ | |
| MEs1265 | Villa | La Marina La Marina Village | 4 | 235 | 0 | 435.000€ | |
| PUE0002 | Villa | La Marina | 3 | 126 | 8 | 425.000€ | |
| MM496 | Villa | Gran Alacant Monte y Mar Zona Media Gran Alacant | 4 | 170 | 44 | 420.000€ | |
| 20220050 | Luxury Villa | Orihuela Vistabella Golf | 3 | 139 | 51 | 415.000€ | |
| TW001 | Apartment | Gran Alacant | 2 | 83 | 23 | 405.000€ | |
| ARS1075 | Apartment | Arenales del Sol | 2 | 74 | 30 | 395.000€ | |
| MP119Ep | Villa | La Marina | 3 | 260 | 34 | 380.000€ | |
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | 372.000€ | |
| PIS0002 | Flat | Tarragona | 3 | 100 | 0 | 340.000€ | |
| CHA0139 | Villa | Orihuela Costa | 3 | 201 | 24 | 335.000€ | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | 327.000€ | |
| BGA002 | Villa | Gran Alacant Bahia Playa Gran Alacant | 3 | 94 | 41 | 325.000€ | |
| RGA004 | Penthouse | Gran Alacant Residencial Gran Alicante | 3 | 101 | 106 | 319.000€ | |
| CH2054 | Terraced House | Gran Alacant Costa hispania Gran Alacant | 2 | 109 | 66 | 299.000€ | |
| STP079 | Apartment | Santa Pola Playa Lisa | 3 | 79 | 24 | 299.000€ | |
| MF031 | Villa | Gran Alacant MonteFaro | 2 | 140 | 43 | 295.000€ | |
| 1141 | Apartment | Guardamar del Segura | 3 | 129 | 32 | 289.000€ | |
| TW004 | Apartment | Torrevieja | 2 | 78 | 31 | 285.000€ | |
| AP0424 | Apartment | Guardamar del Segura | 2 | 86 | 19 | 281.000€ | |
| ATC0009 | Penthouse | Santa Pola | 3 | 80 | 31 | 275.000€ | |
| 1053 | Apartment | Santa Pola | 2 | 81 | 8 | 270.000€ | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | 265.000€ | |
| ATC0001 | Penthouse | Orihuela Costa | 2 | 98 | 25 | 259.000€ | |
| NM4039NC | Apartment | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 80 | 34 | 249.500€ | |
| 30102 | Apartment | Guardamar del Segura | 2 | 78 | 29 | 249.000€ | |
| RCB1012 | Penthouse | Orihuela Costa Playa Flamenca | 3 | 125 | 39 | 249.000€ | |
| NM5046NC | Penthouse | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 80 | 44 | 247.500€ | |
| BNG0019 | Bungalow | Santa Pola | 3 | 120 | 28 | 245.000€ | |
| MM4023 | Duplex | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 87 | 64 | 238.000€ | |
| NM2099 | Apartment | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 95 | 38 | 238.000€ | |
| NM6034 | Villa | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 88 | 27 | 234.000€ | |
| NM3109 | Bungalow | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 75 | 40 | 228.000€ | |
| MM498NC | Duplex | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 126 | 24 | 225.000€ | |
| MM500 | Bungalow | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 180 | 25 | 219.000€ | |
| NM7017 | Bungalow | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 93 | 22 | 215.000€ | |
| MM499NC | Apartment | Gran Alacant Monte y Mar Zona Media Gran Alacant | 3 | 75 | 19 | 215.000€ | |
| MM4022 | Terraced House | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 119 | 46 | 215.000€ | |
| PUE0001 | Terraced House | La Marina | 2 | 90 | 8 | 210.000€ | |
| GALOCAL01 | Commercial property | Gran Alacant Gran Alacant Urbanización | 124 | 31 | 199.000€ | ||
| AP0070 | Apartment | Orihuela Costa | 3 | 86 | 16 | 195.000€ | |
| PIS0245 | Flat | Santa Pola | 3 | 79 | 18 | 195.000€ | |
| PIS0246 | Flat | Santa Pola | 3 | 79 | 18 | 195.000€ | |
| PIS0247 | Flat | Santa Pola | 3 | 79 | 18 | 190.000€ | |
| NM3111 | Apartment | Gran Alacant NOVAMAR GRAN ALACANT | 2 | 72 | 43 | 189.000€ | |
| MP116Cu | Apartment | Orihuela Costa Villamartin - Los Dolses | 3 | 220 | 28 | 184.000€ | |
| MEs717 | Apartment | Orihuela Costa Mil Palmeras | 2 | 34 | 175.000€ | ||
| MM497 | Duplex | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 82 | 26 | 169.950€ | |
| MEs740 | Terraced House | Santa Pola | 3 | 5 | 165.000€ | ||
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | 159.900€ | |
| MEs784 | Apartment | Orihuela Costa Punta Prima | 3 | 92 | 15 | 123.000€ | |
| MEs874 | Apartment | La Marina La Marina - PLAYAS | 3 | 110 | 41 | 120.000€ | |
| NM2PARKING010 | Garage | Gran Alacant NOVAMAR GRAN ALACANT | 12 | 4 | 12.500€ | ||
| NM2PARKING011 | Garage | Gran Alacant NOVAMAR GRAN ALACANT | 12 | 5 | 12.500€ |
Showing 1 to 75 of 75